Tissot Prx Powermatic 80 T137.407.11.351.00 Ice Blue Men’S Watch

Product details
Movement
Battery Operated Quartz
Model
T137.410.11.041.00
Reference Number
T137.410.11.041.00
Band Color
Grey
Band Material
Stainless Steel
Band/Strap
Stainless Steel
Case Finish
Brushed and Polished
Case Material
Stainless Steel
Case Size
40 mm
Caseback
Solid
Face Color
Blue
Watch Shape
Tonneau
Department
Men’s
Dial Color
Ice Blue
Style
Fashion
Case Thickness
10.4 mm
Closure
Deployment with Push Button
Bezel Type
Smooth
Water Resistance
100 Meters – 330 Feet
Indices
Stick
Brand
Tissot
Type
Watch
Gender
Men’s
With Original Box/Packaging
Yes
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be exchanged within 3 days of delivery.
There are no question found.
Quick Comparison
Tissot Prx Powermatic 80 T137.407.11.351.00 Ice Blue Men'S Watch remove | HUGO BOSS BRANDED-STRAP CHRONOGRAPH WATCH WITH BLACK DIAL remove | Tommy Hilfiger Unisex's Analog Quartz Watch with Silicone Strap remove | Tommy Hilfiger WILD Men's Watch, Analog remove | HUGO BOSS BLUE-PLATED CHRONOGRAPH WATCH WITH BLUE SILICONE STRAP remove | BOSS Men's Champion Stainless Steel Quartz Watch with Leather Strap, Brown remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tissot Prx Powermatic 80 T137.407.11.351.00 Ice Blue Men'S Watch remove | HUGO BOSS BRANDED-STRAP CHRONOGRAPH WATCH WITH BLACK DIAL remove | Tommy Hilfiger Unisex's Analog Quartz Watch with Silicone Strap remove | Tommy Hilfiger WILD Men's Watch, Analog remove | HUGO BOSS BLUE-PLATED CHRONOGRAPH WATCH WITH BLUE SILICONE STRAP remove | BOSS Men's Champion Stainless Steel Quartz Watch with Leather Strap, Brown remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₦220,000.00 | Original price was: ₦265,000.00.₦235,000.00Current price is: ₦235,000.00. Save 11% | Original price was: ₦185,000.00.₦155,000.00Current price is: ₦155,000.00. Save 16% | Original price was: ₦255,000.00.₦180,000.00Current price is: ₦180,000.00. Save 29% | ₦225,000.00 | Original price was: ₦220,000.00.₦160,000.00Current price is: ₦160,000.00. Save 27% | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Movement Battery Operated Quartz Model T137.410.11.041.00 Reference Number T137.410.11.041.00 Band Color Grey Band Material Stainless Steel Band/Strap Stainless Steel Case Finish Brushed and Polished Case Material Stainless Steel Case Size 40 mm Caseback Solid Face Color Blue Watch Shape Tonneau Department Men's Dial Color Ice Blue Style Fashion Case Thickness 10.4 mm Closure Deployment with Push Button Bezel Type Smooth Water Resistance 100 Meters - 330 Feet Indices Stick Brand Tissot Type Watch Gender Men's With Original Box/Packaging Yes | PRODUCT DETAILS:A sporty stainless-steel chronograph watch by BOSS, featuring a black multi-eye dial and a leather strap with signature-stripe branding.
Watch mechanism: Chronograph
Dial color: Black
Strap material: Leather
Closure: BOSS buckle
Case size: 44 mm
Water Resistance (in ATM): 5 ATM
|
Product Details:
| Product details
| PRODUCT DETAILS:
STYLE VELOCITY
A sporty watch in blue steel with a textured dial, three subeyes and a blue silicone strap with contrast branding by BOSS.
Watch mechanism: Chronograph
Dial color: Blue
Strap material: Silicone
Closure: BOSS buckle
Date mechanism: Big day
Case size: 43 mm
Water Resistance (in ATM): 5 ATM | BOSS Cloud Men's Quartz Chronograph Watch - Innovative - Water Resistant - Date Function | ||||||||||||||||
Weight | N/A | N/A | 0.038 kg | 0.176 kg | 0.41 kg | 0.99 kg | ||||||||||||||||
Dimensions | N/A | N/A | 12.7 × 9.3 × 8.9 cm | 9 × 8.8 × 8.2 cm | 18 × 15 × 8 cm | 10 × 10 × 10 cm | ||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.