Santos De Cartier Watch
Product details
Santos de Cartier watch, large model, Manufacture mechanical movement with automatic winding, caliber 1847 MC. Bezel and case in steel and ADLC, steel crown set with a black faceted synthetic spinel, black dial, black steel sword-shaped hands with luminescent material, sapphire crystal. A rubber strap, second strap in black alligator leather, steel interchangeable deployant buckle. Both bracelets are equipped with the “QuickSwitch” interchangeability system. Case width: 39.8 mm, thickness: 9.38 mm. Water-resistant up to 10 bar (approx. 100 meters/328 feet).
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be exchanged within 3 days of delivery.
There are no question found.
Quick Comparison
| Santos De Cartier Watch remove | Hugo Boss Velocity Chronograph Men 44mm 5atm remove | HUGO BOSS CLOUD MEN's GREY DIAL, BLACK LEATHER WATCH remove | TOMMY HILFIGER 3rd Bullet Point: Blue dial with red details, Gray, Bracelet, Grey, strappy remove | HUGO BOSS CHRONOGRAPH WATCH WITH BRANDED SILICONE STRAP remove | HUGO BOSS BLUE-PLATED CHRONOGRAPH WATCH WITH BLUE SILICONE STRAP remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Santos De Cartier Watch remove | Hugo Boss Velocity Chronograph Men 44mm 5atm remove | HUGO BOSS CLOUD MEN's GREY DIAL, BLACK LEATHER WATCH remove | TOMMY HILFIGER 3rd Bullet Point: Blue dial with red details, Gray, Bracelet, Grey, strappy remove | HUGO BOSS CHRONOGRAPH WATCH WITH BRANDED SILICONE STRAP remove | HUGO BOSS BLUE-PLATED CHRONOGRAPH WATCH WITH BLUE SILICONE STRAP remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Original price was: ₦280,000.00.₦250,000.00Current price is: ₦250,000.00. Save 11% | Original price was: ₦185,000.00.₦155,000.00Current price is: ₦155,000.00. Save 16% | Original price was: ₦260,000.00.₦230,000.00Current price is: ₦230,000.00. Save 12% | Original price was: ₦255,000.00.₦195,000.00Current price is: ₦195,000.00. Save 24% | Original price was: ₦255,000.00.₦225,000.00Current price is: ₦225,000.00. Save 12% | ₦225,000.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | |||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | Santos de Cartier watch, large model, Manufacture mechanical movement with automatic winding, caliber 1847 MC. Bezel and case in steel and ADLC, steel crown set with a black faceted synthetic spinel, black dial, black steel sword-shaped hands with luminescent material, sapphire crystal. A rubber strap, second strap in black alligator leather, steel interchangeable deployant buckle. Both bracelets are equipped with the “QuickSwitch” interchangeability system. Case width: 39.8 mm, thickness: 9.38 mm. Water-resistant up to 10 bar (approx. 100 meters/328 feet). | Special Features: Water Resistant, Chronograph. Stationary bezel function. Bezel material: Stainless Steel. Dial color: Blue. Strap color: Blue. Bracelet width: 22 millimeters. | Product details
| Product details
| PRODUCT DETAILS:VELOCITY - 58115484
A sporty chronograph watch in gray-plated steel with a textured dial and branded silicone strap by BOSS.
| PRODUCT DETAILS:
STYLE VELOCITY
A sporty watch in blue steel with a textured dial, three subeyes and a blue silicone strap with contrast branding by BOSS.
Watch mechanism: Chronograph
Dial color: Blue
Strap material: Silicone
Closure: BOSS buckle
Date mechanism: Big day
Case size: 43 mm
Water Resistance (in ATM): 5 ATM | ||||||||||||||||
| Weight | N/A | 0.082 kg | 0.071 kg | 0.15 kg | N/A | 0.41 kg | ||||||||||||||||
| Dimensions | N/A | 4.4 × 2.2 × 2 cm | 16 × 4.4 × 4.4 cm | 8.5 × 8.5 × 7.6 cm | N/A | 18 × 15 × 8 cm | ||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.