OMEGA Speedmaster Racing CoAxial 329.30.44.51.01.001 2020 Box and Papers
Product details
ABOUT THE WATCH
The Omega Speedmaster Racing chronograph doubles down on the Speedmaster’s original automotive origins. Before it was the watch that went to the moon, the Speedmaster was Omega’s flagship chronograph built for motor racing.
Unlike the Speedmaster Professional, the Speedmaster Racing leans heavily into the automotive aesthetic. The automatic Co-Axial Chronometer movement is also an upgrade over the manually-wound movement, making it a true everyday watch.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be exchanged within 3 days of delivery.
There are no question found.
Quick Comparison
| OMEGA Speedmaster Racing CoAxial 329.30.44.51.01.001 2020 Box and Papers remove | Tommy Hilfiger CARRIE Women's Watch, Analog remove | HUGO BOSS BLUE-PLATED CHRONOGRAPH WATCH WITH BLUE SILICONE STRAP remove | Tommy Hilfiger WILD Men's Watch, Analog remove | TOMMY HILFIGER STAINLESS STEEL BLUE ICONIC WATCH remove | TOMMY HILFIGER MULTI-FUNCTION STEEL MEN'S WATCH remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMEGA Speedmaster Racing CoAxial 329.30.44.51.01.001 2020 Box and Papers remove | Tommy Hilfiger CARRIE Women's Watch, Analog remove | HUGO BOSS BLUE-PLATED CHRONOGRAPH WATCH WITH BLUE SILICONE STRAP remove | Tommy Hilfiger WILD Men's Watch, Analog remove | TOMMY HILFIGER STAINLESS STEEL BLUE ICONIC WATCH remove | TOMMY HILFIGER MULTI-FUNCTION STEEL MEN'S WATCH remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| SKU | ||||||||||||||
| Rating | ||||||||||||||
| Price | Original price was: ₦260,000.00.₦220,000.00Current price is: ₦220,000.00. Save 15% | Original price was: ₦255,000.00.₦185,000.00Current price is: ₦185,000.00. Save 27% | ₦225,000.00 | Original price was: ₦255,000.00.₦180,000.00Current price is: ₦180,000.00. Save 29% | Original price was: ₦255,000.00.₦225,000.00Current price is: ₦225,000.00. Save 12% | Original price was: ₦255,000.00.₦180,000.00Current price is: ₦180,000.00. Save 29% | ||||||||
| Stock | ||||||||||||||
| Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | |||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | ABOUT THE WATCH The Omega Speedmaster Racing chronograph doubles down on the Speedmaster's original automotive origins. Before it was the watch that went to the moon, the Speedmaster was Omega's flagship chronograph built for motor racing. Unlike the Speedmaster Professional, the Speedmaster Racing leans heavily into the automotive aesthetic. The automatic Co-Axial Chronometer movement is also an upgrade over the manually-wound movement, making it a true everyday watch. | About this item• IONIC PLATED CARNATION GOLD STEEL CASE • CARNATION GOLD DIAL • IONIC PLATED CARNATION GOLD STEEL BRACELET • IONIC PLATED CARNATION GOLD STEEL BRACELET • 1 YEAR MANUFACTURER WARRANTY | PRODUCT DETAILS:
STYLE VELOCITY
A sporty watch in blue steel with a textured dial, three subeyes and a blue silicone strap with contrast branding by BOSS.
Watch mechanism: Chronograph
Dial color: Blue
Strap material: Silicone
Closure: BOSS buckle
Date mechanism: Big day
Case size: 43 mm
Water Resistance (in ATM): 5 ATM | Product details
| PRODUCT DETAILS:
HIGHLIGHTS
COMPOSITION
SHAPE
| PRODUCT INFORMATION BRAND: Tommy Hilfiger GENDER: Men MOVEMENT: Quartz CASE CASE SIZE: 44 mm CASE MATERIAL: Stainless Steel CASE THICKNESS: 10 mm CASE COLOR: Silver Tone CASE SHAPE: Round BAND BAND TYPE: Bracelet BAND COLOR: Silver Tone BAND MATERIAL: Stainless Steel BAND WIDTH: 21 mm CLASP: Push-Button Deployment Clasp DIAL DIAL COLOR: Blue FEATURES WATER RESISTANCE: 50 meters / 165 feet ADDITIONAL INFO WATCH STYLE: Casual WARRANTY: 1 Year UPC CODE: 885997314695 | ||||||||
| Weight | N/A | N/A | 0.41 kg | 0.176 kg | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | 18 × 15 × 8 cm | 9 × 8.8 × 8.2 cm | N/A | N/A | ||||||||
| Additional information |
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shipping |





















Rating & Review
There are no reviews yet.