Invicta Men’s Specialty Two-Tone Bracelet Chronograph Watch
Product details
Case and Dial
Case Size: 45mm
Case Material: Stainless Steel
Bezel Material: Stainless Steel
Bezel Color: Black
Crown Type: Push
Crystal Type: Flame Fusion
Dial Material: Metal
Movement
Caliber: VD53
Function Type: Quartz
Water Resistance
Water Resistance: 100m
Band
Material: Stainless Steel
Tone: Steel, Black
Length: 210mm
Size: 22mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be exchanged within 3 days of delivery.
There are no question found.
Quick Comparison
| Invicta Men’s Specialty Two-Tone Bracelet Chronograph Watch remove | Casio Men’s Resin Sport Watch with Black Band remove | Yhahah remove | Guess Women’s Gold Stainless Steel Multi-function Watch remove | Harvey Makin Watch/Cufflink Box Holds 6 Watches/12 Cufflinks remove | Stratton Ball Point & Roller Ball Pen Set – Silver & Gold remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Invicta Men’s Specialty Two-Tone Bracelet Chronograph Watch remove | Casio Men’s Resin Sport Watch with Black Band remove | Yhahah remove | Guess Women’s Gold Stainless Steel Multi-function Watch remove | Harvey Makin Watch/Cufflink Box Holds 6 Watches/12 Cufflinks remove | Stratton Ball Point & Roller Ball Pen Set – Silver & Gold remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₦389,000.00 | ₦125,000.00 | ₦150,000.00 | ₦499,000.00 | ₦271,100.00 | ₦239,100.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content | Case and Dial Case Size: 45mm Case Material: Stainless Steel Bezel Material: Stainless Steel Bezel Color: Black Crown Type: Push Crystal Type: Flame Fusion Dial Material: Metal Movement Caliber: VD53 Function Type: Quartz Water Resistance Water Resistance: 100m Band Material: Stainless Steel Tone: Steel, Black Length: 210mm Size: 22mm | Case / bezel material: Resin Resin Band Resin Glass / Spherical Glass 100-meter water resistance LED light Selectable illumination duration, afterglow Multi Time (4 different cities) World time 31 time zones (48 cities + coordinated universal time), daylight saving on/off, Home city/World time city swapping 1/100-second stopwatch 5 daily alarms or one-time alarms Hourly time signal Full auto-calendar (to year 2099) 12/24-hour format Button operation tone on/off Regular timekeeping Digital: Hour, minute, second, pm, month, date, day Accuracy: ±30 seconds per month Approx. battery life: 10 years Size of case : 48.1×43.7×13.7mm Total weight : 40g From Casio, a leader in wrist technology, comes a new smart power series, featuring multi-mission LCD with LC Analog and 10 Year Battery. Its large case & button design and new 248 segment high density LCD provide a wealth of easy-to-use, easy-to-read information such as a World Time map and analog LC display. Additional features include a 1/100th stopwatch, 24hr countdown timer and 5 alarms. | Band Material: Recycled Steel Buckle/Clasp: Pilot Buckle Case Color: GOLD TONE Case Diameter: 38 mm Case Finish: Polished Case Height: Case Material: Recycled Steel Case Shape: Round Crystal Lens: Mineral glass Dial Color: Champagne Dial Markings: Strap and Lug Width: 22 mm Water Resistance: 50 | SUB-CATEGORY:Keepsake & Storage Gifts CATEGORY:GIFTS MAIN MATERIAL:MDF/PU MAIN COLOUR:Black BRAND:Harvey Makin® RANGE:Harvey Makin Classic Collection PRODUCT WEIGHT:0.8660 Kg PRODUCT DIMENSIONS:80 h 300 w 205 d mm PACKAGING DIMENSIONS:310 h 210 w 90 d mm | SUB-CATEGORY:Pens CATEGORY:GIFTS MAIN MATERIAL:Metal Alloy MAIN FINISH:Plating (Other) MAIN COLOUR:Silver BRAND:Stratton HOBBIES & INTERESTS:Reading & Writing PRODUCT WEIGHT:0.0680 Kg PRODUCT DIMENSIONS:140 h 15 w 10 d mm PACKAGING DIMENSIONS:30 h 180 w 70 d mm Engravable | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |





















Rating & Review
There are no reviews yet.