Hugo Boss Mens Chronograph Quartz Watch with Stainless Steel 1513676
Product details
Product information
• Chronograph movement
• Case thickness 10.5mm
• Black call
• Black ion plating (IP) bracelet
• Water Resistance: 3 ATM Faucet spray or rain will not harm them as long as the case, crown and crystal remain intact
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be exchanged within 3 days of delivery.
There are no question found.
Quick Comparison
| Hugo Boss Mens Chronograph Quartz Watch with Stainless Steel 1513676 remove | Tommy Hilfiger Unisex's Analog Quartz Watch with Silicone Strap remove | Tommy Hilfiger CARRIE Women's Watch, Analog remove | HUGO BOSS KHAKI-DIAL CHRONOGRAPH WATCH WITH SILICONE STRAP remove | HUGO BOSS BRANDED-STRAP CHRONOGRAPH WATCH WITH BLACK DIAL remove | TOMMY HILFIGER MULTI-FUNCTION STEEL MEN'S WATCH remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hugo Boss Mens Chronograph Quartz Watch with Stainless Steel 1513676 remove | Tommy Hilfiger Unisex's Analog Quartz Watch with Silicone Strap remove | Tommy Hilfiger CARRIE Women's Watch, Analog remove | HUGO BOSS KHAKI-DIAL CHRONOGRAPH WATCH WITH SILICONE STRAP remove | HUGO BOSS BRANDED-STRAP CHRONOGRAPH WATCH WITH BLACK DIAL remove | TOMMY HILFIGER MULTI-FUNCTION STEEL MEN'S WATCH remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 1513676 | 1514092 | ||||||||||||
| Rating | ||||||||||||||
| Price | Original price was: ₦265,000.00.₦235,000.00Current price is: ₦235,000.00. Save 11% | Original price was: ₦185,000.00.₦155,000.00Current price is: ₦155,000.00. Save 16% | Original price was: ₦255,000.00.₦185,000.00Current price is: ₦185,000.00. Save 27% | Original price was: ₦310,000.00.₦270,000.00Current price is: ₦270,000.00. Save 13% | Original price was: ₦265,000.00.₦235,000.00Current price is: ₦235,000.00. Save 11% | Original price was: ₦255,000.00.₦180,000.00Current price is: ₦180,000.00. Save 29% | ||||||||
| Stock | ||||||||||||||
| Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | ||||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | Product information • Chronograph movement • Case thickness 10.5mm • Black call • Black ion plating (IP) bracelet • Water Resistance: 3 ATM Faucet spray or rain will not harm them as long as the case, crown and crystal remain intact |
Product Details:
| About this item• IONIC PLATED CARNATION GOLD STEEL CASE • CARNATION GOLD DIAL • IONIC PLATED CARNATION GOLD STEEL BRACELET • IONIC PLATED CARNATION GOLD STEEL BRACELET • 1 YEAR MANUFACTURER WARRANTY | PRODUCT DETAILS:
STYLE TOP - 58129544
A creatively styled chronograph watch by BOSS, featuring a black silicone strap with a khaki fabric inlay and a khaki dial with satin sub-eyes.
Watch mechanism: Chronograph
Dial color: Khaki
Strap material: Silicone
Closure: BOSS buckle
Case size: 44 mm
Water Resistance (in ATM): 10 ATM
| PRODUCT DETAILS:A sporty stainless-steel chronograph watch by BOSS, featuring a black multi-eye dial and a leather strap with signature-stripe branding.
Watch mechanism: Chronograph
Dial color: Black
Strap material: Leather
Closure: BOSS buckle
Case size: 44 mm
Water Resistance (in ATM): 5 ATM
| PRODUCT INFORMATION BRAND: Tommy Hilfiger GENDER: Men MOVEMENT: Quartz CASE CASE SIZE: 44 mm CASE MATERIAL: Stainless Steel CASE THICKNESS: 10 mm CASE COLOR: Silver Tone CASE SHAPE: Round BAND BAND TYPE: Bracelet BAND COLOR: Silver Tone BAND MATERIAL: Stainless Steel BAND WIDTH: 21 mm CLASP: Push-Button Deployment Clasp DIAL DIAL COLOR: Blue FEATURES WATER RESISTANCE: 50 meters / 165 feet ADDITIONAL INFO WATCH STYLE: Casual WARRANTY: 1 Year UPC CODE: 885997314695 | ||||||||
| Weight | N/A | 0.038 kg | N/A | 0.09 kg | N/A | N/A | ||||||||
| Dimensions | N/A | 12.7 × 9.3 × 8.9 cm | N/A | 2.2 × 4.4 × 1.1 cm | N/A | N/A | ||||||||
| Additional information |
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shipping |























Rating & Review
There are no reviews yet.