Citizen Women’s Eco-Drive Stainless Steel Bracelet Watch
Product details
Brand: Citizen
Gender: Women
Movement Type: Eco-Drive (Solar Powered)
Case Material: Stainless Steel
Case Diameter: 31 mm
Case Color: Silver
Dial Color: Green
Glass Material: Mineral Crystal
Strap Material: Stainless Steel
Strap Color: Stainless Steel
Clasp Type: Fold Over Clasp with Push Button
Water Resistance: 5 bar (50 meters)
Functions: Time Display, Date Display
Battery Life: Powered by Light (No Battery Replacement Needed)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be exchanged within 3 days of delivery.
There are no question found.
Quick Comparison
| Citizen Women’s Eco-Drive Stainless Steel Bracelet Watch remove | Tommy Hilfiger Silver Tone Black Dial Black Leather Band Mens Watch remove | Hugo Boss Men's Black Dial Black Silicone Watch remove | Tommy Hilfiger Men's Quartz Multifunction Blue Silicone Strap Watch remove | Tommy Hilfiger Men's Black Silicone Strap Watch remove | Tommy Hilfiger CARRIE Women's Watch, Analog remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citizen Women’s Eco-Drive Stainless Steel Bracelet Watch remove | Tommy Hilfiger Silver Tone Black Dial Black Leather Band Mens Watch remove | Hugo Boss Men's Black Dial Black Silicone Watch remove | Tommy Hilfiger Men's Quartz Multifunction Blue Silicone Strap Watch remove | Tommy Hilfiger Men's Black Silicone Strap Watch remove | Tommy Hilfiger CARRIE Women's Watch, Analog remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₦420,500.00 | Original price was: ₦220,000.00.₦185,000.00Current price is: ₦185,000.00. Save 16% | Original price was: ₦255,000.00.₦225,000.00Current price is: ₦225,000.00. Save 12% | Original price was: ₦255,000.00.₦225,000.00Current price is: ₦225,000.00. Save 12% | Original price was: ₦185,000.00.₦155,000.00Current price is: ₦155,000.00. Save 16% | Original price was: ₦255,000.00.₦185,000.00Current price is: ₦185,000.00. Save 27% | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | |||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Brand: Citizen Gender: Women Movement Type: Eco-Drive (Solar Powered) Case Material: Stainless Steel Case Diameter: 31 mm Case Color: Silver Dial Color: Green Glass Material: Mineral Crystal Strap Material: Stainless Steel Strap Color: Stainless Steel Clasp Type: Fold Over Clasp with Push Button Water Resistance: 5 bar (50 meters) Functions: Time Display, Date Display Battery Life: Powered by Light (No Battery Replacement Needed) | Item specifics | About this item 5 ATM water resistant BLACK SILICONE BLACK DIAL TONGUE BUCKE CLASP Product details: Package Dimensions : 18 × 15 x 8 cm; 410 g Date First Available : 22 June 2020 Manufacturer : Swissam Products Ltd ASIN : B089LL3VLR Item model number: 1570085 Department : Mens | ITEM SPECIFICS:
Condition
New with tags: A brand-new, unused, and unworn item (including handmade items) in the original packaging (such as the original box or bag) and/or with the original tags attached.
Product details
| Tommy Hilfiger 1792032 Men's Plastic & Aluminum Case and Silicone Strap Watch Color: Black Case Size: 44 mm Water Resistance 30 M. Strap Material: Silicone Strap Color: Black Case Color: Black Package Dimensions: 3.62 x 3.46 x 3.11 inches (9.2 x 8.8 x 7.9 cm) (9.2 x 8.8 x 7.9 cm); 4.16 Ounces (117.94 grams) (117.94 grams) Case diameter: 44 millimeters Case Thickness: 10.15 millimeters | About this item• IONIC PLATED CARNATION GOLD STEEL CASE • CARNATION GOLD DIAL • IONIC PLATED CARNATION GOLD STEEL BRACELET • IONIC PLATED CARNATION GOLD STEEL BRACELET • 1 YEAR MANUFACTURER WARRANTY | ||||||||||||
| Weight | N/A | N/A | 0.41 kg | 0.17 kg | 0.227 kg | N/A | ||||||||||||
| Dimensions | N/A | N/A | 18 × 15 × 8 cm | 9 × 8.7 × 8 cm | 9.2 × 8.8 × 7.9 cm | N/A | ||||||||||||
| Additional information |
|
|
| |||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.